| Unit | SqFt/Pallet | SqFt/Layer | Layer/Pallet | Units/Pallet | Units/Layers | Units/SqFt | Weight/Unit LBS | Weight/Layers LBS | Weight/Palet LBS |
|---|---|---|---|---|---|---|---|---|---|
| Small Retaining | 3.75 | - | - | 30 | - | .25 | 11 | - | 2632 |
| Medium Retaining | 6.25 | - | - | 30 | - | .42 | 19 | - | 2632 |
| Large Retaining | 20 | - | - | 60 | - | .67 | 28 | - | 2632 |
| Corner/Column | 29 | - | - | 28 | - | 1.03 | 57 | - | 1648 |
| Cap | - | - | - | 126 | - | - | 22 | - | 2824 |
| Wall End | - | - | - | 63 | - | .33 | 37 | - | 2395 |
| Small Freestanding | 3.75 | - | - | 15 | - | .42 | 31 | - | 2377 |
| Large Freestanding | 20 | - | - | 30 | - | .67 | 52 | - | 2377 |
