Current Prices
-Pallet Split Fee $20.00
-Restocking Fee 20% (if pallets need to be restacked)
-No returns on damaged products
Item Number | Item Name | Attribute | Regular Price | Department Name |
---|---|---|---|---|
11584 | 3" Universal Cap Tumbled | Sante Fe | 10.3 | Rochester Tops and Caps |
11589 | Chiseled Step 1-Sided-S.O | Buff | 266.6 | Rochester Walls |
11590 | Chiseled Step 3-Sided-S.O | Buff | 266.6 | Rochester Walls |
11592 | Stepping Stones | Buff | 37.63 | Rochester Pavers |
11593 | 4" Peaked Cap DOT | Grey | 14.8 | Rochester Tops and Caps |
11594 | Pillar Cap 25 x 25 x 2¼ | Buff | 178.5 | Rochester Tops and Caps |
4005 | 6' x 100' Black Plastic 6mil | 6Mil | 45 | Accessories |
4156 | Rochester pallet Split Fee | 35.4 | Rochester Concrete Product | |
4159 | Blue/Brown 2" Flagstone | Blue/Brown | 750 | Flagstone |
2738 | Tandem Wall Melville | Pewter | 9.75 | Anchor Walls |
2739 | Tandem Column Melville | Pewter | 10.6 | Anchor Walls |
2740 | Tandem Wall Lamina | Pewter | 10.92 | Belgard Walls |
2742 | Tandem Column Lamina | Sienna | 10.92 | Anchor Walls |
2747 | Tandem Cap | Lamina Sienna | 35 | Anchor Walls |
2749 | Tandem Cap | Pewter | 35 | Anchor Walls |
2755 | *Sterling Wall Mn* | Graphite | 13.5 | Belgard Walls |
4281 | Contemporary Wall | Beechwood | 20.38 | Rochester Walls |
4282 | Contemporary Wall | Onyx | 20.38 | Rochester Walls |
4283 | Contemporary Corner | Beechwood | 16 | Rochester Walls |
1 | PRO AIR 20 POND AERATION KIT | 61009 | 199.99 | Water Feature |
26 | AQUABASIN 30 | 78223 | 439.98 | Water Feature |
27 | AQUABASIN 45 | 78224 | 769.98 | Water Feature |
31 | AQUABLOX SMALL WATER STORAGE MO | 29491 | 59.99 | Water Feature |
32 | AQUABLOX LARGE WATER STORAGE MO | 29492 | 72.99 | Water Feature |
4284 | Contemporary Corner | Cascade | 16 | Rochester Walls |
4285 | *GrandBar 3-Piece For Grill* | 389.9 | Rochester Kits | |
4290 | Labor | 0 | DHS | |
4007 | 10' x 100' Black Plastic 6mil | 6Mil | 72.5 | Accessories |
4009 | 20' x 100' Black Plastic 6mil | 6Mil | 140 | Accessories |
4011 | Ace of Diamonds W/Connetor | 16 | Accessories | |
4013 | 90 Degree Corner | 5.5 | Accessories | |
4015 | sod staples-fabric pins | Fabric Staples | 3 | S.R.W. |
4017 | Spikes 10" | Box or Each | 137.03 | Accessories |
3990 | *Wood Box w/ Limestone Top* | Bluestone | 1573 | Rochester Kits |
3992 | *Wood Box w/ Limestone Top* | Santa Fe | 1573 | Rochester Kits |
4038 | Colonial 3/4 Sq Discontinued | Klast Onyx | 8.2 | Rochester Pavers K/Last |
4067 | Techniseal Roller | 17.1 | Techniseal | |
4068 | Techniseal Sprayer | 21.3 | Techniseal | |
4078 | Delivery End Dump Sioux Falls | Sioux Falls | 160 | Delivery |
4079 | Restocking Fee | 0 | DHS | |
4080 | Steel Edging 14 ga. 10'x4" | 23.2 | Accessories | |
4083 | *TSL Pro HD Efflorescence Cle* | 222.49 | Techniseal | |
4088 | Midland Pallet Charge | 35.3 | Pallet | |
4090 | Refund Customer | 0 | DHS | |
4092 | Quartzite 8"-3' Boulders | 8"-3' | 100 | Boulders |
4115 | Fire Pit Insert Sold W/kit only | Individual | 385 | Rochester Kits |
4117 | Grand Fire Pit w/Insert | Santa Fe | 814.68 | Rochester Outdoor Living |
4118 | Grand Fire Pit w/Insert | Beechwood | 814.68 | Rochester Outdoor Living |
4119 | Grand Fire Pit w/Insert | Bluestone | 814.68 | Rochester Outdoor Living |
4133 | Freight | 0 | Delivery | |
4162 | Anchor Pallet Split Fee | 21.3 | Pallet | |
4173 | Brisa 3" Trapezoid Cap | Heritage | 11.92 | Anchor Walls |
4174 | Brisa 3" Trapezoid Cap-NA | Artic Gold | 10.1 | Anchor Walls |
4175 | Brisa Sculpted 3" Cap End | Moonlight | 19.47 | Anchor Walls |
4176 | Brisa Sculpted 3" Cap End | Heritage | 19.47 | Anchor Walls |
4177 | Tandem Wall Lamina | Sienna | 10.92 | Belgard Walls |
4178 | Tandem Column Lamina | Pewter | 10.92 | Anchor Walls |
4196 | Serano Discontinued | Cascade | 8.2 | Rochester Pavers K/Last |
4198 | Lannon 8" Drywall | 481.5 | Decorative Stone | |
4200 | Kodah Wall (Midland) | Fond Du Lac | 32.6 | Midland Concrete Product |
4201 | Kodah Corners (Midland) | Fon Du Lac | 32.6 | Midland Concrete Product |
4207 | *Belvedere Wall (Rochester)* | Copper Canyo | 36.4 | Rochester Rosetta |
4208 | *Belvedere Corners (Rochester)* | Copper Canyo | 36.4 | Rochester Walls |
4213 | Blue/Brown 1" Steppers | Blue/Brown | 675 | Flagstone |
4214 | Black Hills 2" Steppers | Brown/Tan | 675 | Flagstone |
501 | Kewanee Creek Flats | Multi Color | 775 | Decorative Rock |
4217 | Kewanee Skippers (4"-7'') | 600 | Decorative Rock | |
4227 | Rochester Transfor Free | 0 | Rochester Concrete Product | |
4229 | Castlewood Ledgerock 13"-15" | Gray/Rust | 350 | Decorative Stone |
4234 | Highland CAP XL IOWA | Graystone | 13.3 | Rhino Walls |
4243 | Gold Creek Outcropping 2-3 Man | Tan/Gold/Rust | 641.1 | Decorative Stone |
4244 | *Fire Pit Steel Insert Circle * | 355.4 | Rochester Kits | |
4257 | Contemporary Wall | Cascade | 20.38 | Rochester Walls |
4259 | Contemporary Corner | Onyx | 16 | Rochester Walls |
4262 | Black Hills 2" Flagstone | Brown/Tan | 750 | Flagstone |
4263 | Black Hills Mechine Cut 4' Step | Brown/Tan | 750 | Decorative Stone |
4265 | Blue/Brown 8" Drywall | Blue | 600 | Decorative Stone |
4266 | Black Hills Natural Edging 4x4" | tan/brown | 600 | Decorative Stone |
4267 | Black Hills 8" Drywall | Brown/tan/rust | 600 | Decorative Stone |
4291 | Fire Pit Cap (Belgard) | Anthracite | 473.8 | Belgard Walls |
4298 | *Belveder Fire Pit (Rochester)* | Pacific Gray | 1112.5 | Rochester Kits |
4300 | Belvedere Fire Pit Gas Insert | Gas | 1762.5 | Rosetta |
3976 | Mini Cap | Grey | 4.6 | Rochester Tops and Caps |
3977 | Mini Cap | Sandstone | 4.6 | Rochester Tops and Caps |
3978 | Mini Cap | Sandstone/Brown | 4.6 | Rochester Tops and Caps |
1388 | Broadmour Small 6" x 12" | Cascade | 8 | Rochester Pavers |
1389 | Broadmour Small 6" x 12" | Onyx | 8 | Rochester Pavers |
1394 | Broadmour Large 24" x 12" | Cascade | 8 | Rochester Pavers |
1402 | *Lamont 4x8* | Onyx | 9.2 | Rochester Pavers |
1403 | *Lamont 4x8* | Brown | 9.2 | Rochester Pavers |
1404 | *Lamont 4x8* | Desert Buff | 9.2 | Rochester Pavers |
1406 | Lamont Pavers* 6x8 | Desert Buff | 9.48 | Rochester Pavers |
106 | FAUX OAK STUMP COVER | 78259 | 129.98 | Water Feature |
1581 | Grand Island w/ Grill-S.O | Bluestone | 8871.8 | Rochester Kits |
1582 | Grand Island w/ Grill & Opening | Bluestone | 8871.8 | Rochester Kits |
1583 | Grand Island w/ Grill & Opening | Santa Fe | 8871.8 | Rochester Kits |
1586 | Grand Island Grill Surround 8' | Bluestone | 3677.7 | Rochester Kits |
143 | COARSE FILTER MEDIA ROLL - 2" T | 99323 | 8.25 | Water Feature |
159 | BIOBALLS FILTER MEDIA NET | 29069 | 15.98 | Water Feature |
1587 | Grand Island Grill Surround 8' | Santa Fe | 3677.7 | Rochester Kits |
1588 | Grand Island Bar 4' Section L/R | Bluestone | 2919.4 | Rochester Kits |
1590 | Grand Island Bar 4' Section L/R | Santa Fe | 2919.4 | Rochester Kits |
209 | PONDLESS WATERFALL VAULT | 49000 | 405.71 | Water Feature |
215 | PONDLESS WATERFALL VAULT EXTENS | 49001 | 109.91 | Water Feature |
247 | SIGNATURE SERIES 1000 POND SKIM | 43022 | 799.99 | Water Feature |
386 | BLACK SILICONE SEALANT 4.7OZ TU | 22010 | 14.28 | Water Feature |
387 | BLACK SILICONE SEALANT 10.1OZ T | 29186 | 15.99 | Water Feature |
438 | 1-WATT WATERFALL LIGHT | 84032 | 76.98 | Water Feature |
468 | 6-WATT LOW VOLTAGE QUICK-CONNEC | 98375 | 42.88 | Water Feature |
12866 | Diamond Straight (Belgard) | Cotswold Mist | 12 | Belgard Walls |
469 | 20-WATT LOW VOLTAGE QUICK-CONNE | 98485 | 65.98 | Water Feature |
471 | QUICK-CONNECT PHOTOCELL WITH TI | 84039 | 43.98 | Water Feature |
473 | 6-WAY QUICK-CONNECT SPLITTER | 84022 | 29.68 | Water Feature |
474 | 5-OUTLET QUICK-CONNECT EXTENSIO | 84023 | 43.98 | Water Feature |
12867 | Diamond Straight (Belgard) | Graphite | 12 | Belgard Walls |
517 | 10' X 100' - 45mm Pond Liner | 29189 | 23.9 | Water Feature |
1520 | *WoodBox Cabinet W/Granite Top* | Bluestone | 1388.9 | RCP Kitchen Series |
1522 | *WoodBox Cabinet W/Granite Top* | Santa Fe | 1388.9 | RCP Kitchen Series |
1523 | *Corner/End Cap Cabinet* | Bluestone | 1396.1 | RCP Kitchen Series |
1525 | *Corner/End Cap Cabinet* | Santa Fe | 1396.1 | RCP Kitchen Series |
1526 | *Island Cabinet* | Beechwood | 6944.4 | RCP Kitchen Series |
1528 | *Island Cabinet* | Santa Fe | 6944.4 | RCP Kitchen Series |
1529 | *Island Cabinet w/sink* | Bluestone | 7369.4 | RCP Kitchen Series |
1531 | *Island Cabinet w/sink* | Santa Fe | 7369.4 | RCP Kitchen Series |
1532 | Grand Fireplace-S.O | Bluestone | 11267 | Rochester Kits |
8384 | LeafSpary | USADSWL2-BL | 130 | OutDeco |
1534 | Grand Fireplace-S.O | Santa Fe | 11267 | Rochester Kits |
1535 | Grand Hearth | Bluestone | 1325.1 | Rochester Kits |
1537 | Grand Hearth | Santa Fe | 1325.1 | Rochester Kits |
1538 | Grand Wood Box | Bluestone | 2296 | Rochester Kits |
521 | 20' X 100' - 45mm Pond Liner | 29197 | 47.8 | Water Feature |
525 | 30' X 100' 45mm Pond Liner | 29203 | 71.7 | Water Feature |
431 | 1-WATT SPOTLIGHT | 84031 | 76.98 | Water Feature |
436 | 3-LIGHT SPOTLIGHT KIT | 84030 | 164.98 | Water Feature |
757 | FLEXIBLE PVC PIPE 1" X 50' | 48015 | 119.99 | Water Feature |
759 | FLEXIBLE PVC PIPE 1.5" X 50' | 29022 | 169.99 | Water Feature |
760 | FLEXIBLE PVC PIPE 2" X 25' | 29023 | 129.99 | Water Features |
777 | COMPACT WATER FILL VALVE | 88006 | 47.99 | Water Feature |
783 | HUDSON WATER FILL VALVE | 29469 | 89.99 | Water Feature |
784 | WATER FILL VALVE 200 | 29272 | 90.06 | Water Feature |
1540 | Grand Wood Box | Santa Fe | 2296 | Rochester Kits |
1547 | Colonial Fireplace-S.O | Bluestone | 3642.2 | Rochester Kits |
1549 | Colonial Fireplace-S.O | Santa Fe | 3642.2 | Rochester Kits |
1550 | Compact Fireplace-S.O | Bluestone | 3628 | Rochester Kits |
1551 | Compact Fireplace-S.O | Cascade | 3628 | Rochester Kits |
1552 | Compact Fireplace-S.O | Santa Fe | 3628 | Rochester Kits |
1554 | Colonial Hearth | Bluestone | 548.6 | Rochester Kits |
1555 | Colonial Hearth | Santa Fe | 548.6 | Rochester Kits |
1558 | Compact Hearth | Bluestone | 548.6 | Rochester Kits |
1559 | Compact Hearth | Cascade | 548.6 | Rochester Kits |
1560 | Compact Hearth | Santa Fe | 548.6 | Rochester Kits |
1561 | Colonial Wood Box | Bluestone | 1452.7 | Rochester Kits |
1563 | Colonial Wood Box | Santa Fe | 1452.7 | Rochester Kits |
1564 | Compact Wood Box | Bluestone | 1488.1 | Rochester Kits |
1565 | Compact Wood Box | Cascade | 1488.1 | Rochester Kits |
1566 | Compact Wood Box | Santa Fe | 1488.1 | Rochester Kits |
1567 | Victorian Fireplace-S.O | Bluestone | 6901.8 | Rochester Kits |
1569 | Victorian Fireplace-S.O | Santa Fe | 6901.8 | Rochester Kits |
1570 | Victorian Hearth-S.O | Bluestone | 814.9 | Rochester Kits |
1572 | Victorian Hearth-S.O | Santa Fe | 814.9 | Rochester Kits |
1574 | Victorian Wood Box-S.O | Santa Fe | 1835.4 | Rochester Kits |
1575 | Victorian Wood Box-S.O | Bluestone | 1835.4 | Rochester Kits |
791 | 180 GPH WATER PUMP | 91025 | 38.48 | Water Feature |
792 | 320 GPH WATER PUMP | 91026 | 51.68 | Water Feature |
793 | ULTRA 400 WATER PUMP | 91005 | 109.98 | Water Feature |
12869 | Diamond XL 3" Cap (Belgard) | Cotswold Mist | 14.7 | Belgard Walls |
808 | AQUASURGE 2000 POND PUMP | 91017 | 439.98 | Water Feature |
809 | AQUASURGE 3000 POND PUMP | 91018 | 516.98 | Water Feature |
811 | AQUASURGE 5000 POND PUMP | 91020 | 648.98 | Water Feature |
812 | AQUASURGE 2000-4000 ADJUSTABLE | 45009 | 759.99 | Water Feature |
813 | AQUASURGE 4000-8000 ADJUSTABLE | 45010 | 920.09 | Water Feature |
12871 | Diamond Step Unit (Belgard) | Graphite | 13.6 | Anchor Walls |
818 | 3-PL 3000 SOLIDS-HANDLING POND | 29975 | 669.99 | Water Feature |
821 | 8-PN 5500 SOLIDS-HANDLING POND | 29495 | 909.99 | Water Feature |
822 | 12-PN 10,000 SOLIDS-HANDLING PO | 30391 | 1149.99 | Water Feature |
12872 | Diamond Pro Straight (Belgard) | Gray | 16.6 | Anchor Walls |
987 | BENEFICIAL BACTERIA CONCENTRATE | 98949 | 38.48 | Water Feature |
996 | COLD WATER BENEFICIAL BACTERIA | 98892 | 14.98 | Water Feature |
1021 | ECOBLAST CONTACT GRANULAR ALGAE | 29312 | 38.48 | Water Features |
1025 | RAPID CLEAR FLOCCULANT - 16 OZ | 96049 | 21.98 | Water Feature |
947 | 7.5' X 600' NON-WOVEN GEOTEXTIL | 29170 | 1299.99 | Water Feature |
12873 | Diamond Pro Straight (Belgard) | Desert Tan | 16.6 | Anchor Walls |
4304 | *Belvedere WallCap (Rochester)* | Copper Canyo | 19.5 | Rochester Rosetta |
4305 | *Belvedere PillerCap(Rochester* | Copper Canyo | 177.2 | Rochester Rosetta |
4306 | *Belvedere WallCap (Rochester)* | Fond Du Lac | 19.5 | Rochester Rosetta |
4308 | *Belvedere PillerCap(Rochester* | Pacific Gray | 177.2 | Rochester Rosetta |
4309 | *Belvedere PillerCap(Rochester* | Fond Du Lac | 177.2 | Rochester Rosetta |
4310 | *Irregular Steps (Rochester)* | Pacific Gray | 248 | Rochester Rosetta |
4311 | *Irregular Steps (Rochester)* | Fond Du Lac | 248 | Rochester Rosetta |
4312 | *Belvedere Wall (Rochester)* | Pacific Gray | 36.4 | Rochester Rosetta |
4313 | *Belvedere Wall (Rochester)* | Fond Du Lac | 36.4 | Rochester Rosetta |
4314 | *Belvedere Corners (Rochester)* | Pacific Gray | 36.4 | Rochester Walls |
4315 | *Belvedere Corners (Rochester)* | Fond Du Lac | 36.4 | Rochester Walls |
1075 | Barn Plank Large | Weathered Gray | 26.51 | Rochester Pavers |
1076 | Barn Plank Medium | Mahogany | 19.34 | Rochester Pavers |
1079 | Slate Tile Small | Bluestone | 13 | Rochester Pavers |
43755252 | Noon | Charcoal | 16.75 | Belgard Porcelain |
43755250 | Noon | Daylight | 16.75 | Belgard Porcelain |
43755249 | Noon | Ember | 16.75 | Belgard Porcelain |
43755251 | Noon | Honey | 16.75 | Belgard Porcelain |
43755256 | Noon | Charcoal | 18.5 | Belgard Porcelain |
43755254 | Noon | Daylight | 18.5 | Belgard Porcelain |
43755253 | Noon | Ember | 18.5 | Belgard Porcelain |
43750319 | Unico Noon | Ember | 110 | Belgard Porcelain |
43750321 | Unico Noon | Daylight | 110 | Belgard Porcelain |
43750488 | Unico Noon | Charcoal | 110 | Belgard Porcelain |
43750320 | Unico Noon | Honey | 110 | Belgard Porcelain |
70660258 | *Mirage 4mm Spacer * | Box of 100 | 134.7 | Belgard Porcelain |
13070010 | *Bordeaux Fireplace Mn* | Shelby/Midnight | 6618.4 | Anchor outdoor living |
13140505 | *Bordeaux Wood Box Pair Mn* | Shelby/Midnight | 2324.2 | Anchor outdoor living |
70801021 | *Silca Grate- Mn* | 20.6 | Belgard Porcelain | |
70200521 | Silca Mat - Mn | 4'x75' | 311.7 | Belgard Porcelain |
70200522 | Silca Mat - Mn | 4'x75' | 524.3 | Belgard Porcelain |
1611 | Lakeland Seatwall-S.O | Bluestone | 582.6 | Rochester Kits |
1613 | Lakeland Seatwall-S.O | Santa Fe | 582.6 | Rochester Kits |
1614 | Riverland Seatwall-S.O | Bluestone | 595.2 | Rochester Kits |
1617 | 20" Pillar* W/Top | Bluestone | 717.1 | Rochester Kits |
1619 | 20" Pillar* W/Top | Santa Fe | 717.1 | Rochester Kits |
1623 | 24" Pillar* W/Top | Bluestone | 1013.3 | Rochester Kits |
1625 | 24" Pillar* W/Top | Santa Fe | 1013.3 | Rochester Kits |
1626 | Grand Waterfall | Beechwood | 4903.6 | Rochester Kits |
1627 | Grand Waterfall | Bluestone | 4903.6 | Rochester Kits |
1628 | Grand Waterfall | Santa Fe | 4903.6 | Rochester Kits |
1629 | Compact Waterfall | Bluestone | 2388.1 | Rochester Kits |
1631 | Compact Waterfall | Santa Fe | 2388.1 | Rochester Kits |
1635 | Grand Fire Pit Block Only | Desert | 667.4 | Rochester Kits |
1636 | Grand Fire Pit Block Only | Santa Fe | 667.4 | Rochester Kits |
1637 | Grand Fire Pit Block Only | Bluestone | 667.4 | Rochester Kits |
1642 | Grand Gas Fire Ring-S.O | Santa Fe | 2508.5 | Rochester Kits |
1643 | Grand Gas Fire Ring-S.O | Bluestone | 2508.5 | Rochester Kits |
1644 | *Victorian Fire Pit No Grate* | Bluestone | 857.5 | Rochester Kits |
1646 | *Victorian Fire Pit No Grate* | Santa Fe | 857.5 | Rochester Kits |
1647 | *Victorian Fire Pit W/Grate* | Santa Fe | 963.7 | Rochester Kits |
1649 | *Victorian Fire Pit W/Grate* | Bluestone | 963.7 | Rochester Kits |
1650 | *Barn Plank Fire Pit no/grate* | Mahogany | 1077.1 | Rochester Kits |
1651 | *Barn Plank Fire Pit W/grate* | Mahogany | 1257.1 | Rochester Kits |
1658 | Fire Pit Cap 8 Piece | Bluestone | 609.5 | Rochester Tops and Caps |
1660 | Fire Pit Cap 8 Piece | Limestone | 627.79 | Rochester Tops and Caps |
1980 | Cedar Mulch 5.5 Yard Bale | Red Cedar | 459 | Mulch |
1983 | Gorilla Hair 4 c/y | Medium Brown | 354 | Mulch |
1984 | Bulk Hardwood (Red Oak) | 43.86 | Mulch | |
1985 | Play Ground Chip Bulk | 62.63 | Mulch | |
1986 | Black Dyed Mulch | Black | 59.5 | Mulch |
1990 | Volcanic Rock | Black | 12.5 | Decorative Rock |
1991 | Brown Dyed Mulch | Brown | 59.5 | Mulch |
1992 | Red Dyed Mulch | Red | 59.5 | Mulch |
1993 | Concrete Sand | Sand | 52.15 | Construction Aggregate |
1994 | Base Course 1" | Road Gravel | 30 | Construction Aggregate |
1995 | Quartzite Dust | Pink Quartz Dust | 55 | Construction Aggregate |
1034 | ROCK AND FOUNTAIN CLEANER - 32 | 96055 | 25.28 | Water Feature |
1039 | SAB STREAM & POND CLEANER - 1.1 | 98900 | 38.48 | Water Feature |
12874 | Diamond Pro Straight (Belgard) | Graphite | 16.6 | Anchor Walls |
1040 | SAB STREAM & POND CLEANER - 7 L | 98896 | 175.98 | Water Feature |
1048 | SLUDGE & FILTER CLEANER - 16 OZ | 98890 | 21.98 | Water Feature |
1596 | Grand Island Bar Corner Return | Beechwood | 4932 | Rochester Kits |
1598 | Grand Island Bar Corner Return | Santa Fe | 4932 | Rochester Kits |
1600 | *Compact Bar* | Santa Fe | 2203.9 | Rochester Kits |
1601 | *Compact Bar* | Bluestone | 2203.9 | Rochester Kits |
1602 | *Compact Bar w/ opening* | Bluestone | 2203.9 | Rochester Kits |
1603 | *Compact Bar w/ opening* | Santa Fe | 2203.9 | Rochester Kits |
1605 | *Pub / Bistro Table* | Bluestone | 1383.3 | Rochester Kits |
1607 | *Pub / Bistro Table* | Santa Fe | 1383.3 | Rochester Kits |
2075 | *Outcropping A* | Fond Du Lac | 56.7 | Rosetta |
2076 | *Outcropping B* | Fond Du Lac | 56.7 | Rosetta |
2077 | *Outcropping C* | Fond Du Lac | 56.7 | Rosetta |
2079 | *Outcropping D* | Fond Du Lac | 77.3 | Rosetta |
2080 | *Outcropping E* | Fond Du Lac | 77.3 | Rosetta |
2081 | Belvedere Wall | Fond Du Lac | 41.5 | Rosetta |
2082 | *Belvedere Corner* | Slate Gray | 38.8 | Rosetta |
2083 | *Belvedere Coping* | Fond Du Lac | 18.6 | Rosetta |
2084 | *Belvedere Column Cap* | Fond Du Lac | 157.7 | Rosetta |
2085 | *Formal Column Cap* | Fond Du Lac | 162.8 | Midland Concrete Product |
2086 | *Belvedere Fire Pit (Round)* | Slate Gray | 1107.3 | Rosetta |
2087 | Kodah Fire Pit (Square) | Slate Gray | 984.9 | Midland Concrete Product |
2088 | *Dimensional Coping* | Slate Gray | 15.6 | Midland Concrete Product |
2089 | *Irregular Step* | Slate Gray | 170.1 | Midland Concrete Product |
1093 | Antiqued Travertine Tiles SM* | Ivory | 17 | Rochester Pavers |
1094 | Antiqued Travertine Tiles MD* | Ivory | 17 | Rochester Pavers |
1095 | Antiqued Travertine Tiles LG* | Ivory | 17 | Rochester Pavers |
1096 | Stepping Stones | Bluestone | 37.63 | Rochester Pavers |
1098 | Lakeland Sm/Med-S.O | Beechwood | 8.8 | Rochester Walls |
1099 | Riverland-S.O | Bluestone | 24.6 | Rochester Walls |
2757 | *Anchor XL 3" Cap Mn* | Quail | 14.4 | Belgard Walls |
2758 | *Anchor XL 3" Cap Mn* | Graphite | 14.8 | Belgard Walls |
2760 | Weston Stone Universal | Cotswold Mist | 9.27 | Anchor Walls |
2763 | Weston Fire Pit Kit Mn | Cotswold Mist | 518.23 | Anchor outdoor living |
1698 | Holland stone paver *Disc | Charcoal | 5.5 | Anchor Pavers |
1702 | Mega Kingston 3pcs Combo Mn | Cotswold Mist | 5.25 | Anchor Pavers |
1754 | *Holland Permeable 80mm Mn* | Fieldstone | 6 | Anchor Pavers |
1756 | Mega Kingston 3pcs Combo Mn | Fieldstone | 5.25 | Anchor Pavers |
8385 | 5-PL 5000 SOLIDS-HANDLING POND | 29976 | 1064.9 | Water Features |
1576 | Grand Island Bar w/ Grill 8' | Bluestone | 5045.4 | Rochester Kits |
1578 | Grand Island Bar w/ Grill 8' | Santa Fe | 5045.4 | Rochester Kits |
1580 | Grand Island w/ Grill-S.O | Santa Fe | 8871.8 | Rochester Kits |
1110 | Vintage 6" Tumbled Corner-S.O | Beechwood | 25.9 | Rochester Walls |
1111 | Vintage 6" Tumbled End-S.O | Beechwood | 32.9 | Rochester Walls |
1113 | Barn Plank Garden Wall-S.O | Mahogany | 94.8 | Rochester Walls |
1120 | Classic Colonial 6" - 18 | Bluestone | 17.1 | Rochester Walls |
1121 | ClassicColonial 6"1/2 Block-S.O | Bluestone | 22.9 | Rochester Walls |
1122 | Classic Colonial 6" Corner-S.O | Bluestone | 25.8 | Rochester Walls |
1137 | Holland Discontinued | Klast Onyx | 8.2 | Rochester Pavers K/Last |
1996 | Pea Rock 1/8''-5/8'' | Mix Color | 57.37 | Construction Aggregate |
1997 | Quartzite 3/4" | Coarse Chip | 55.12 | Construction Aggregate |
1998 | Quartzite 3/8" Chip | Pink Chips | 71.5 | Construction Aggregate |
1999 | Black Dirt Unscreened | Black dirt | 35 | Construction Aggregate |
2001 | Fill Matrial Dirt / Rock / Clay | Unscreened | 26.88 | Construction Aggregate |
2002 | *Recycled Asphalt* | 15 TON LOAD ONLY | 46.3 | Construction Aggregate |
2003 | Recycled Concrete | crushed | 32.5 | Construction Aggregate |
2004 | River Rock 2" to 4" | Mix Color | 144.2 | Decorative Stone |
2005 | River Rock 1"-1.5" | Mix Color | 76.5 | Decorative Rock |
2008 | Rust Boulders 8''-3' | brown/Tan mix | 125 | Boulders |
2009 | Fieldstone Boulders 8"-3' | Gray Mix | 130 | Boulders |
2011 | Brown Limestone 1.5" | Medium Brown | 155.65 | Decorative Rock |
2012 | Gray Limestone 1.5" | Light Gray | 142.35 | Decorative Rock |
2014 | Dresser Trap 1.5" | Dark Blue | 174.49 | Decorative Rock |
2015 | Minnesota Mahagony | Re/Blk/Sparkle | 117.3 | Decorative Rock |
2019 | White Limestone 1.5" | Off White | 136.96 | Decorative Rock |
2020 | Colorado Red Flagstone | Red | 550 | Flagstone |
2032 | *Autumn Flame Outcropping* | 398.1 | Decorative Stone | |
4405 | Marina Coping | Midnight | 6.35 | Anchor Pavers |
4413 | *Holland Permeable 80mm Mn* | Charcoal | 6 | Anchor Pavers |
4417 | Melville Plank 3pc 60mm 7" Mn | Midnight | 6.75 | Anchor Pavers |
4418 | Melville Plank 3pc 60mm 7" Mn | Moonlight | 6.75 | Anchor Pavers |
4419 | Melville Plank 3pc 60mm 7" Mn | Newport Gray | 6.75 | Anchor Pavers |
1201 | Chiseled Step 1-Sided-S.O | Bluestone | 266.6 | Rochester Walls |
1203 | Barn Plank Step-S.O | Mahogany | 296.1 | Rochester Walls |
1209 | *Compact Bar* | Beechwood | 2203.9 | Rochester Kits |
1211 | Grand Fireplace-S.O | Beechwood | 11267 | Rochester Kits |
1212 | Grand Hearth | Beechwood | 1325.1 | Rochester Kits |
1213 | Grand Wood Box | Beechwood | 2296 | Rochester Kits |
1214 | Grand Island Bar w/ Grill 8' | Beechwood | 5045.4 | Rochester Kits |
1215 | Grand Island w/ Grill-S.O | Beechwood | 8871.8 | Rochester Kits |
1216 | Grand Island w/ Grill & Opening | Beechwood | 8871.8 | Rochester Kits |
1217 | Grand Island Grill Surround 8' | Beechwood | 3677.7 | Rochester Kits |
1218 | Grand Island Bar 4' Section L/R | Beechwood | 2919.4 | Rochester Kits |
1219 | Grand Island Bar Corner Return | Bluestone | 4932 | Rochester Kits |
1220 | Victorian Fireplace-S.O | Beechwood | 6901.8 | Rochester Kits |
1221 | Victorian Hearth-S.O | Beechwood | 814.9 | Rochester Kits |
1222 | Victorian Wood Box-S.O | Beechwood | 1835.4 | Rochester Kits |
1223 | *Wood Box w/ Limestone Top* | Beechwood | 1573 | Rochester Kits |
1226 | *Victorian Fire Pit No Grate* | Beechwood | 857.5 | Rochester Kits |
1227 | *Victorian Fire Pit W/Grate* | Beechwood | 963.7 | Rochester Kits |
1228 | Lakeland Seatwall-S.O | Beechwood | 582.6 | Rochester Kits |
1230 | 20" Pillar* W/Top | Beechwood | 717.1 | Rochester Kits |
1232 | 24" Pillar* W/Top | Beechwood | 1013.3 | Rochester Kits |
1235 | Grand Fire Pit Block Only | Beechwood | 667.4 | Rochester Kits |
1237 | Grand Gas Fire Ring-S.O | Beechwood | 2508.5 | Rochester Kits |
1239 | *Pub / Bistro Table* | Beechwood | 1383.3 | Rochester Kits |
